Loading... Please wait...
Price Includes Universal Skid Steer Mount and Subframe example: with Hoses and Flat Face Couplers.
The price of the subframe included will cover most skid-steer models made, Bradco makes over 40 different mounts for Skid-Steer loaders.
We will provide you with the proper one for your machine, PLEASE specify your machine MAKE and MODEL when ordering.
If for a tractor, the mounting is also in (2) halves and can be included for the same price, more or less in some cases.
You can also order the 6120 Backhoe without the Mount and Subframe, contact us so that we may price your order correctly.
Features:
• Full 180 degree swing rotation with equal power in both directions
• Built from 12 gauge high-strength 100ksi steel to minimize weight and increase strength for durability
• Highback seat is adjustable vertically as well as forward and back
• Swing speed control allowing the operator to adjust swing speed
Optional Fixed or Hydraulic Thumb Available: Must Contact Us To Order
| Transport | 6100 | 6120 |
| Transport Height (with boom fully retracted) | 8' 5" | 9' 8" |
| Transport Width (with stabilizers up) | 58" | 58" |
| Ground Clearance | 10" | 10" |
| Overall Length | 7' 8" | 8' 1" |
| Boom Pivot Height | 16" | 16" |
| Operating Weight with 12'' Bucket | 1691 lbs. | 1825 lbs. |
| Operational | ||
| Digging Depth - maximum | 10' 1" | 12' 1" |
| Digging Depth (2 ft.) flat bottom | 10' | 12' |
| Digging Depth (8 ft.) flat bottom | 8' 6" | 10' 8" |
| Overall Operating Height - fully raised | 12' 4" | 14' 0" |
| Loading Height | 6' 7" | 6' 11" |
| Loading Reach | 5' 0" | 6' 3" |
| Reach From Swing Post | 13' 1" | 15' 1" |
| Bucket Rotation | 180° | 180° |
| Swing Arc | 180° | 180° |
| Straight Wall Digging Depth | 7' 6" | 8' 7" |
| Stabilizer Operating Position | 8' 8" | 8' 8" |
| Stabilizer Below Grade | 18" | 18" |
| System Relief Valve Setting | 2750 PSI | 2750 PSI |
| Digging Force - Bucket Cylinder | 6200 lbs. | 6200 lbs. |
| Digging Force - Dipper Cylinder | 3771 lbs. | 4102 lbs. |
Bucket & Capacities
| Bucket Size |
Struck Capacity ft³ |
Heaped Capacity ft³ |
Weight | Number of Teeth* |
| 12" | 1.43 | 1.83 | 140 lbs | 3 |
| 16" | 1.98 | 2.56 | 154 lbs | 4 |
| 18" | 2.25 | 2.98 | 162 lbs | 4 |
| 20" | 2.52 | 3.40 | 168 lbs | 4 |
| 24" | 3.07 | 4.32 | 185 lbs | 4 |
| 34" | 4.23 | 5.80 | 238 lbs | 7 |
| 36" | 4.48 | 6.14 | 257 lbs | 7 |
| 38" | 4.73 | 6.48 | 269 lbs | 7 |
*Buckets available without teeth.